
Pricing is for Filipino Guests
| Destination | Nights | C Deck | B Deck | A Deck | Promenade | Bridge |
| Coron-Ditaytayan | 2d/1n | 5,500 | 7,500 | 9,500 | 11,500 | 12,500 |
| Coron-Ditaytayan-Coron | 3d/2n | 11,500 | 15,000 | 19,00 | 23,000 | 25,000 |
| Coron-Ditaytayan-Coron | 4d/3n | 16,500 | 22,500 | 28,500 | 34,500 | 37,500 |
| Coron | 3d/2n | 4,000 | 6,000 | 8,000 | 10,000 | 11,000 |
Pricing is for Foreign Guests
| Destination | Nights | C Deck | B Deck | A Deck | Promenade | Bridge |
| Coron-Ditaytayan | 2d/1n | 7,500 | 8,500 | 10,500 | 12,500 | 13,500 |
| Coron-Ditaytayan-Coron | 3d/2n | 15,000 | 17,000 | 21,000 | 25,000 | 27,000 |
| Coron-Ditaytayan-Coron | 4d/3n | 22,500 | 25,500 | 31,500 | 37,500 | 40,500 |
| Coron | 3d/2n | 6,000 | 7,000 | 9,000 | 11,000 | 12,000 |
Included in the Cruise Package:
Pricing for day trips
| Walk-In Guest - Day Tour Package | Price |
| Sunset Cocktail | 1,500 |
| Sunset Cocktail + Dinner | 2,500 |
| Lunch | 1,500 |
Saturday, July 26, 2008, Administrator